Known FileSender installations
If you want to add your FileSender installation to this list use one of the following options:
- edit this file from the FileSender Github repository and create a pull request
- subscribe to the support mailinglist filesender-dev@filesender.org and send it an email to let the FileSender community know your installation exists! The FileSender communications team will pick it up from there.
- send an email to filesender.board@commonsconservancy.org
National R&E Services - Europe and Middle East
Country/Region | NREN/Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
Albania | RASH | https://filesender.rash.al/ | Nov 2020 | 3 May 2024 |
Austria | ACOnet | https://filesender.aco.net/ | Nov 2012 | 3 May 2024 |
Azerbaijan | AzScienceNet | https://filesender.azsciencenet.az | Mar 2024 | 3 May 2024 |
Belgium | BELNET | https://filesender.belnet.be/ | Mar 2010 | 3 May 2024 |
Croatia | SRCE | https://filesender.srce.hr/ | Oct 2010 | 3 May 2024 |
Czech Republic | CESNET | https://filesender.cesnet.cz | Feb 2012 | 3 May 2024 |
Denmark | DeiC | https://filesender.deic.dk | Mar 2012 | 3 May 2024 |
Europe | EOSC EU Node | https://open-science-cloud.ec.europa.eu/services/large-file-transfer | Oct 2024 | 22 Oct 2024 |
Finland | FUNET/CSC | https://filesender.funet.fi/ | Sep 2012 | 3 May 2024 |
France | RENATER | https://filesender.renater.fr/ | Nov 2013 | 3 May 2024 |
Hungary | KIFÜ | https://filesender.hu | Feb 2012 | 3 May 2024 |
Iran | IPM/IRANET | https://filesender.ipm.ir | Aug 2016 | 3 May 2024 |
Ireland | HEAnet | https://filesender.heanet.ie | 2009 | 3 May 2024, version 1.x |
Israel | IUCC | https://filesender.iucc.ac.il | Jun 2024 | 11 Oct 2024 |
Italy | GARR | https://filesender.garr.it/ | Apr 2012 | 3 May 2024 |
Latvia | VPC | https://filesender.vpc.lv/ | Dec 2023 | 16 Oct 2024 |
Lithuania | LITNET | https://filesender.vu.lt | Feb 2012 | 3 May 2024, version 1.x |
Luxembourg | RESTENA | https://fs.restena.lu | Feb 2011 | 3 May 2024 |
Moldova | RENAM | https://filesender.renam.md | Aug 2016 | 3 May 2024 |
Netherlands | SURF | https://filesender.surf.nl/ | Jun 2010 | 3 May 2024 |
Norway | Sikt | https://filesender.sikt.no/ | 2009 | 3 May 2024 |
Oman | OMREN | https://mirsal.omren.om/ | 2020 | 3 May 2024 |
Poland | PSNC/PIONIER | https://files.pionier.net.pl/ | Apr 2013 | 3 May 2024 |
Portugal | FCCN | https://filesender.fccn.pt | Jan 2011 | 3 May 2024 |
Romania | RoEduNet | https://fisiere.roedu.net/ | 2013 | 3 May 2024 |
Russian Federation | RUNNet | https://filesender.runnet.ru/ | Mar 2018 | 3 May 2024 |
Serbia | AMRES | https://filesender.amres.ac.rs/ | Jul 2014 | 3 May 2024 |
Slovenia | ARNES | https://filesender.arnes.si/ | May 2011 | 3 May 2024 |
Spain | RedIRIS | https://filesender.rediris.es | Mar 2017 | 6 May 2024 |
Switzerland | Switch | https://filesender.switch.ch | Sep 2012 | 3 May 2024 |
Turkey | ULAKBIM | https://filesender.ulakbim.gov.tr | Feb 2019 | 3 May 2024 |
Ukraine | URAN | https://filesender.uran.ua/filesender/ | Mar 2018 | 3 May 2024 |
HE&R Community installations - Europe & Middle East
Country/Region | Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
Austria | Institute for Advanced Studies | https://filesender.ihs.ac.at | Jan 2014 | 3 May 2024 |
Cyprus | Frederick University | https://transfer.frederick.ac.cy | Sep 2021 | 3 May 2024 |
Cyprus | University of Cyprus | https://filesender.ucy.ac.cy | Nov 2012 | 3 May 2024 |
Germany | Helmholtz Federated IT Services (HIFIS)/German Cancer Research Center (DKFZ) | https://filesender.hifis.dkfz.de/ | Aug 2023 | 3 May 2024 |
Greece | University of West Attica | https://filesender.uniwa.gr/ | Mar 2018 | 3 May 2024 |
Israel | Hebrew University of Jerusalem (HUJI) | https://filesender.huji.ac.il | Mar 2012 | 3 May 2024 |
Spain/Sevilla | Universidad Internacional de Andalucia | https://filesender.unia.es/ | May 2014 | 3 May 2024, version 1.x |
Spain/Sevilla | Universidad “Pablo de Olavide” | https://consigna.upo.es | May 2014 | 6 May 2024, version 1.x |
National R&E Services - Asia - Pacific
Country/Region | NREN/Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
Asia Pacific | APAN | https://apacfilesender.asia/ | Jul 2024 | 27 Jul 2024 |
Australia | AARNet | https://filesender.aarnet.edu.au/ | 2009 | 3 May 2024 |
Bangladesh | BdREN | https://filesender.bdren.net.bd/ | Apr 2024 | 3 May 2024 |
Japan | NII/GakuNin | https://filesender.nii.ac.jp/ | Oct 2017 | 3 May 2024 |
Korea | KISTI | https://filesender.kreonet.net | Mar 2014 | 3 May 2024, version 1.x |
Kyrgyzstan | KRENA | https://filesender.kif.kg/ | Sep 2024 | 20 Sep 2024 |
Malaysia | MYREN | https://filesender.myren.net.my | Oct 2017 | 8 May 2024 |
New Zealand | REANNZ | https://filesender.reannz.co.nz | Aug 2024 | 18 Aug 2024 |
Singapore | SingAREN | https://filesender.singaren.net.sg/filesender/ | Jun 2016 | 3 May 2024 |
HE&R Community installations - Asia - Pacific
Country/Region | Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
Japan | Kanazawa University | https://send.kains.kanazawa-u.ac.jp/ | Sep 2024 | 20 Sep 2024 |
Japan/Okinawa | Okinawa Institute of Science and Technology | https://filesender.oist.jp | Sep 2013 | 3 May 2024 |
National R&E Services - Americas
Country/Region | NREN/Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
Brazil | RNP | https://filesender.rnp.br | Oct 2014 | 3 May 2024 |
Chili | REUNA | https://filesender.reuna.cl | Sep 2013 | 3 May 2024 |
Equador | CEDIA | https://filesender.cedia.org.ec | Jun 2017 | 3 May 2024 |
Latin America | RedCLARA | https://filesender.redclara.net/filesender/ | Oct 2013 | 3 May 2024 |
Mexico | CUDI | https://cudi.edu.mx/servicios/envio | 2016 | 3 May 2024 |
National R&E Services - Africa
Country/Region | NREN/Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
East Africa | UBUNTUNET | https://filesender.ubuntunet.net/ | Mar 2018 | 13 May 2024 |
Ethiopia | EthERNet | https://filesender.ethernet.edu.et/ | Oct 2023 | 3 May 2024 |
Kenya | KENET | https://filesender.kenet.or.ke/ | May 2022 | 3 May 2024 |
Morocco | MARWAN | https://filesender.marwan.ma/filesender | Feb 2015 | 3 May 2024 |
Somalia | SomaliREN | https://filesender.somaliren.org.so/filesender/ | May 2022 | 3 May 2024 |
South Africa | SANReN | https://filesender.sanren.ac.za/filesender/ | Apr 2014 | 3 May 2024 |
Uganda | RENU | https://filesender.renu.ac.ug/ | Mar 2018 | 3 May 2024 |
Known installs in other communities
Country/Region | Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
Netherlands | Pleio - Dutch government | https://bestandendelen.pleio.nl/filesender | Oct 2013 | 3 May 2024 |
Unreachable installations
Country/Region | Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
Armenia | ASNET-AM | https://filesender.asnet.am/filesender/ | Feb 2016 | 3 May 2024 - unreachable |
Australia | BARNET - Legal sector ISP | https://filesender.barnet.com.au/ | Mar 2018 | 13 May 2024 - unreachable |
Spain/Catalonia | i2CAT | https://filesender.i2cat.net | Apr 2011 | 3 May 2024 - unreachable |
Philippines | Government | https://pakete.gov.ph | Jul 2013 | 3 May 2024 - unreachable |
Verified decommissioned installations
Country/Region | Organisation | Service URL | Known since | Last checked |
---|---|---|---|---|
Europe | GÉANT | https://filesender.geant.org/ | Sep 2010 | Oct 2024 - unreachable |
Lithuania | Aleksandras Stulginskis University | https://filesender.asu.lt | Feb 2012 | May 2024 - unreachable |
UK/Kent | GOETEC | https://send.goetec.ac.uk | Aug 2014 | May 2024 - unreachable |
USA | Internet2 | https://filesender.internet2.edu/ | Jul 2012 | Nov 2020 - unreachable |